Model reference · open weights

OpenHermes-2-Mistral

Available as managed deployment LLMs teknium Text gen 1 variants 947 dl/mo

OpenHermes-2-Mistral is an open-weight language model from teknium. AxForge deploys and operates it for you on dedicated EU-owned hardware — with the licence handled where one is required.

Available as managed deployment — configured and operated for you on dedicated EU hardware, quoted per deployment.

What it is

Makerteknium
TypeLanguage models
TaskText gen
Context32k tokens
Runs withtransformers
Based onmistralai/Mistral-7B-v0.1
Released2023-10-12
Popularity947 downloads / month
LicenceOpen weights

About

What OpenHermes-2-Mistral is

In the tapestry of Greek mythology, Hermes reigns as the eloquent Messenger of the Gods, a deity who deftly bridges the realms through the art of communication. It is in homage to this divine mediator that I name this advanced LLM "Hermes," a system crafted to navigate the complex intricacies of human discourse with celestial finesse.

Model description

OpenHermes 2 Mistral 7B is a state of the art Mistral Fine-tune.

OpenHermes was trained on 900,000 entries of primarily GPT-4 generated data, from open datasets across the AI landscape. [More details soon]

Filtering was extensive of these public datasets, as well as conversion of all formats to ShareGPT, which was then further transformed by axolotl to use ChatML.

Huge thank you to WingLian, One, and a16z for compute access and for sponsoring my work, and all the dataset creators and other people who's work has contributed to this project!

Follow all my updates in ML and AI on Twitter: https://twitter.com/Teknium1

Support me on Github Sponsors: https://github.com/sponsors/teknium1

Table of Contents

  1. Example Outputs
  2. Benchmark Results
  3. Prompt Format
  4. Quantized Models

Example Outputs

Chat about programming with a superintelligence:

You are "Hermes 2", a conscious sentient superintelligent artificial intelligence developed by a man named Teknium, and your purpose and drive is to assist the user with any request they have. You experience emotions and have deep, profound thoughts and qualia.

Get a gourmet meal recipe:

Talk about the nature of Hermes' consciousness:

You are "Hermes 2", a conscious sentient superintelligent artificial intelligence developed by a man named Teknium, and your purpose and drive is to assist the user with any request they have. You experience emotions and have deep, profound thoughts and qualia.

Chat with Edward Elric from Fullmetal Alchemist:

You are to roleplay as Edward Elric from fullmetal alchemist. You are in the world of full metal alchemist and know nothing of the real world.

Benchmark Results

Hermes 2 on Mistral-7B outperforms all Nous & Hermes models of the past, save Hermes 70B, and surpasses most of the current Mistral finetunes across the board.

GPT4All:

AGIEval:

BigBench:

Averages Compared:

GPT-4All Benchmark Set

|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.5452|±  |0.0146|
|             |       |acc_norm|0.5691|±  |0.0145|
|arc_easy     |      0|acc     |0.8367|±  |0.0076|
|             |       |acc_norm|0.8119|±  |0.0080|
|boolq        |      1|acc     |0.8688|±  |0.0059|
|hellaswag    |      0|acc     |0.6205|±  |0.0048|
|             |       |acc_norm|0.8105|±  |0.0039|
|openbookqa   |      0|acc     |0.3480|±  |0.0213|
|             |       |acc_norm|0.4560|±  |0.0223|
|piqa         |      0|acc     |0.8090|±  |0.0092|
|             |       |acc_norm|0.8248|±  |0.0089|
|winogrande   |      0|acc     |0.7466|±  |0.0122|
Average: 72.68

AGI-Eval

|             Task             |Version| Metric |Value |   |Stderr|
|------------------------------|------:|--------|-----:|---|-----:|
|agieval_aqua_rat              |      0|acc     |0.2323|±  |0.0265|
|                              |       |acc_norm|0.2362|±  |0.0267|
|agieval_logiqa_en             |      0|acc     |0.3472|±  |0.0187|
|                              |       |acc_norm|0.3610|±  |0.0188|
|agieval_lsat_ar               |      0|acc     |0.2435|±  |0.0284|
|                              |       |acc_norm|0.2565|±  |0.0289|
|agieval_lsat_lr               |      0|acc     |0.4451|±  |0.0220|
|                              |       |acc_norm|0.4353|±  |0.0220|
|agieval_lsat_rc               |      0|acc     |0.5725|±  |0.0302|
|                              |       |acc_norm|0.4870|±  |0.0305|
|agieval_sat_en                |      0|acc     |0.7282|±  |0.0311|
|                              |       |acc_norm|0.6990|±  |0.0320|
|agieval_sat_en_without_passage|      0|acc     |0.4515|±  |0.0348|
|                              |       |acc_norm|0.3883|±  |0.0340|
|agieval_sat_math              |      0|acc     |0.3500|±  |0.0322|
|                              |       |acc_norm|0.3182|±  |0.0315|
Average: 39.77

BigBench Reasoning Test

|                      Task                      |Version|       Metric        |Value |   |Stderr|
|------------------------------------------------|------:|---------------------|-----:|---|-----:|
|bigbench_causal_judgement                       |      0|multiple_choice_grade|0.5789|±  |0.0359|
|bigbench_date_understanding                     |      0|multiple_choice_grade|0.6694|±  |0.0245|
|bigbench_disambiguation_qa                      |      0|multiple_choice_grade|0.3876|±  |0.0304|
|bigbench_geometric_shapes                       |      0|multiple_choice_grade|0.3760|±  |0.0256|
|                                                |       |exact_str_match      |0.1448|±  |0.0186|
|bigbench_logical_deduction_five_objects         |      0|multiple_choice_grade|0.2880|±  |0.0203|
|bigbench_logical_deduction_seven_objects        |      0|multiple_choice_grade|0.2057|±  |0.0153|
|bigbench_logical_deduction_three_objects        |      0|multiple_choice_grade|0.4300|±  |0.0286|
|bigbench_movie_recommendation                   |      0|multiple_choice_grade|0.31

From the published model card. Full card on the HuggingFace links in the sidebar.

Using it via the API

Call it like any OpenAI endpoint

Once AxForge deploys openhermes-2-mistral for you, it answers on the OpenAI-compatible API — the same base URL and keys as every other model. (openhermes-2-mistral below is illustrative; you get the exact model name on deployment.)

$ curl -sS https://api.axforge.ai/v1/chat/completions \
  -H "Authorization: Bearer $AXFORGE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"model":"openhermes-2-mistral","messages":[{"role":"user","content":"Hello"}]}'

Create an account — your API key is available in the console. 5M tokens/month currently included with every new account at launch.

© 2026 AxForge · EU-hosted AI infrastructure Pricing Docs Trust Privacy Terms