Model reference · open weights
vit_so400m_patch14_siglip_224.webli is an open-weight embedding model from timm. vit_so400m_patch14_siglip_224.webli (FP32) weighs 855 MB; the smallest configuration that runs it is RTX 3060 12 GB.
What it is
| Released by | timm |
|---|---|
| Released | 2024-12-24 |
| Parameters | 428M |
| VRAM | 855 MB for the weights |
What it runs on
| Card | Runs | Memory |
|---|---|---|
| RTX 3060 12 GB | fits | 11.6 GB |
| RTX 4060 Ti 16 GB | fits | 15.4 GB |
| RTX 3090 24 GB | fits | 23.4 GB |
| RTX 4090 24 GB | fits | 23.4 GB |
| RTX 5090 32 GB | fits | 31.0 GB |
| L40S 48 GB | fits | 44.0 GB |
| A100 80 GB | fits | 78.2 GB |
| H100 80 GB | fits | 78.1 GB |
| RTX PRO 6000 Blackwell 96 GB | fits | 93.8 GB |
| DGX Spark (GB10) 128 GB unified | fits | 107 GB |
| H200 141 GB | fits | 138 GB |
| B200 180 GB | fits | 176 GB |
From the model card
timm SigLIP (image encoder only, with original attention pooling) weights from https://huggingface.co/timm/ViT-SO400M-14-SigLIP
Quoted from the model card on Hugging Face. The full card is behind the Hugging Face link above.
How it works