Model reference · open weights
Ovis2 is an open-weight language model from ATH-MaaS. AxForge deploys and operates it for you on dedicated EU-owned hardware — with the licence handled where one is required.
Available as managed deployment — configured and operated for you on dedicated EU hardware, quoted per deployment.
What it is
| Released by | ATH-MaaS |
|---|---|
| Type | Language models |
| Task | Vision + text |
| Parameters (lead) | 1.3B |
| Runs with | transformers |
| Released | 2025-02-10 |
| Popularity | 15k downloads / month |
| Licence | Open weights |
About
We are pleased to announce the release of Ovis2, our latest advancement in multi-modal large language models (MLLMs). Ovis2 inherits the innovative architectural design of the Ovis series, aimed at structurally aligning visual and textual embeddings. As the successor to Ovis1.6, Ovis2 incorporates significant improvements in both dataset curation and training methodologies.
Key Features:
Small Model Performance: Optimized training strategies enable small-scale models to achieve higher capability density, demonstrating cross-tier leading advantages.
Enhanced Reasoning Capabilities: Significantly strengthens Chain-of-Thought (CoT) reasoning abilities through the combination of instruction tuning and preference learning.
Video and Multi-Image Processing: Video and multi-image data are incorporated into training to enhance the ability to handle complex visual information across frames and images.
Multilingual Support and OCR: Enhances multilingual OCR beyond English and Chinese and improves structured data extraction from complex visual elements like tables and charts.
| Ovis MLLMs | ViT | LLM | Model Weights | Demo |
|---|---|---|---|---|
| Ovis2-1B | aimv2-large-patch14-448 | Qwen2.5-0.5B-Instruct | Huggingface | Space |
| Ovis2-2B | aimv2-large-patch14-448 | Qwen2.5-1.5B-Instruct | Huggingface | Space |
| Ovis2-4B | aimv2-huge-patch14-448 | Qwen2.5-3B-Instruct | Huggingface | Space |
| Ovis2-8B | aimv2-huge-patch14-448 | Qwen2.5-7B-Instruct | Huggingface | Space |
| Ovis2-16B | aimv2-huge-patch14-448 | Qwen2.5-14B-Instruct | Huggingface | Space |
| Ovis2-34B | aimv2-1B-patch14-448 | Qwen2.5-32B-Instruct | Huggingface | - |
We use VLMEvalKit, as employed in the OpenCompass multimodal and reasoning leaderboard, to evaluate Ovis2.
| Benchmark | Qwen2.5-VL-3B | SAIL-VL-2B | InternVL2.5-2B-MPO | Ovis1.6-3B | InternVL2.5-1B-MPO | Ovis2-1B | Ovis2-2B |
|---|---|---|---|---|---|---|---|
| MMBench-V1.1test | 77.1 | 73.6 | 70.7 | 74.1 | 65.8 | 68.4 | 76.9 |
| MMStar | 56.5 | 56.5 | 54.9 | 52.0 | 49.5 | 52.1 | 56.7 |
| MMMUval | 51.4 | 44.1 | 44.6 | 46.7 | 40.3 | 36.1 | 45.6 |
| MathVistatestmini | 60.1 | 62.8 | 53.4 | 58.9 | 47.7 | 59.4 | 64.1 |
| HallusionBench | 48.7 | 45.9 | 40.7 | 43.8 | 34.8 | 45.2 | 50.2 |
| AI2D | 81.4 | 77.4 | 75.1 | 77.8 | 68.5 | 76.4 | 82.7 |
| OCRBench | 83.1 | 83.1 | 83.8 | 80.1 | 84.3 | 89.0 | 87.3 |
| MMVet | 63.2 | 44.2 | 64.2 | 57.6 | 47.2 | 50.0 | 58.3 |
| MMBenchtest | 78.6 | 77 | 72.8 | 76.6 | 67.9 | 70.2 | 78.9 |
| MMT-Benchval | 60.8 | 57.1 | 54.4 | 59.2 | 50.8 | 55.5 | 61.7 |
| RealWorldQA | 66.5 | 62 | 61.3 | 66.7 | 57 | 63.9 | 66.0 |
| BLINK | 48.4 | 46.4 | 43.8 | 43.8 | 41 | 44.0 | 47.9 |
| QBench | 74.4 | 72.8 | 69.8 | 75.8 | 63.3 | 71.3 | 76.2 |
| ABench | 75.5 | 74.5 | 71.1 | 75.2 | 67.5 | 71.3 | 76.6 |
| MTVQA | 24.9 | 20.2 | 22.6 | 21.1 | 21.7 | 23.7 | 25.6 |
| Benchmark | Qwen2.5-VL-3B | InternVL2.5-2B | InternVL2.5-1B | Ovis2-1B | Ovis2-2B |
|---|---|---|---|---|---|
| VideoMME(wo/w-subs) | 61.5/67.6 | 51.9 / 54.1 | 50.3 / 52.3 | 48.6/49.5 | 57.2/60.8 |
| MVBench | 67.0 | 68.8 | 64.3 | 60.32 | 64.9 |
| MLVU(M-Avg/G-A |
From the published model card. Full card on the HuggingFace links in the sidebar.
Using it via the API
Once AxForge deploys ovis2 for you, it answers on the OpenAI-compatible API — the same base URL and keys as every other model. (ovis2 below is illustrative; you get the exact model name on deployment.)
$ curl -sS https://api.axforge.ai/v1/chat/completions \
-H "Authorization: Bearer $AXFORGE_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"ovis2","messages":[{"role":"user","content":"Hello"}]}'
Create an account — your API key is available in the console. 3M free tokens every 30 days with every new account.