Model reference · open weights
whisper-large-mn-13 is an open-weight audio or speech model from bayartsogt. AxForge deploys and operates it for you on dedicated EU-owned hardware — with the licence handled where one is required.
Available as managed deployment — configured and operated for you on dedicated EU hardware, quoted per deployment.
What it is
| Released by | bayartsogt |
|---|---|
| Type | Audio & music |
| Task | Speech→text |
| Runs with | transformers |
| Released | 2022-12-20 |
| Popularity | 835 downloads / month |
| Licence | Open weights |
About
This model is a fine-tuned version of openai/whisper-large-v2 on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Cer | Validation Loss | Wer |
|---|---|---|---|---|---|
| 0.3921 | 0.09 | 1000 | 15.7845 | 0.4101 | 46.9030 |
| 0.3115 | 0.17 | 2000 | 14.2911 | 0.3353 | 41.8451 |
| 0.2659 | 0.26 | 3000 | 11.8131 | 0.2800 | 34.6406 |
| 0.2477 | 0.35 | 4000 | 10.6659 | 0.2578 | 32.0024 |
| 0.2274 | 0.43 | 5000 | 10.0460 | 0.2463 | 30.3419 |
| 0.2059 | 0.52 | 6000 | 9.9264 | 0.2305 | 28.5558 |
| 0.2092 | 0.61 | 7000 | 9.4277 | 0.2196 | 27.8785 |
| 0.1956 | 0.69 | 8000 | 9.2745 | 0.2093 | 26.8353 |
| 0.195 | 0.78 | 9000 | 8.9485 | 0.2042 | 26.6168 |
| 0.195 | 0.87 | 10000 | 8.5324 | 0.2001 | 25.6718 |
| 0.1795 | 0.95 | 11000 | 8.1786 | 0.1936 | 24.1698 |
| 0.1575 | 1.04 | 12000 | 7.8653 | 0.1915 | 23.8912 |
| 0.1358 | 1.13 | 13000 | 7.6749 | 0.1918 | 23.3778 |
| 0.1509 | 1.21 | 14000 | 7.7221 | 0.1852 | 23.1811 |
| 0.1474 | 1.3 | 15000 | 7.3246 | 0.1764 | 22.4984 |
| 0.1461 | 1.39 | 16000 | 7.3187 | 0.1793 | 22.4110 |
| 0.134 | 1.47 | 17000 | 7.1123 | 0.1737 | 21.9412 |
| 0.1289 | 1.56 | 18000 | 7.4593 | 0.1727 | 22.0614 |
| 0.1287 | 1.65 | 19000 | 7.0230 | 0.1701 | 21.4223 |
| 0.1196 | 1.73 | 20000 | 6.9447 | 0.1666 | 21.2475 |
| 0.1275 | 1.82 | 21000 | 6.7956 | 0.1653 | 20.8106 |
| 0.1329 | 1.91 | 22000 | 6.7729 | 0.1622 | 20.3354 |
| 0.1294 | 1.99 | 23000 | 6.6448 | 0.1606 | 20.2207 |
| 0.1043 | 2.08 | 24000 | 6.6010 | 0.1689 | 20.0240 |
| 0.079 | 2.17 | 25000 | 6.6246 | 0.1687 | 20.1005 |
From the published model card. Full card on the HuggingFace links in the sidebar.
Benchmarks
As published on the model card — the maker's own numbers, not measured by AxForge.
| Task | Dataset | Metric | Score |
|---|---|---|---|
| Automatic Speech Recognition | Common Voice 11.0 | Wer | 20.024 |
| Automatic Speech Recognition | Common Voice 11.0 | Cer | 6.601 |
Using it via the API
Once AxForge deploys whisper-large-mn-13 for you, it answers on the OpenAI-compatible API — the same base URL and keys as every other model. (whisper-large-mn-13 below is illustrative; you get the exact model name on deployment.)
$ curl -sS https://api.axforge.ai/v1/audio/transcriptions \ -H "Authorization: Bearer $AXFORGE_API_KEY" \ -F model="whisper-large-mn-13" -F file=@audio.mp3
Create an account — your API key is available in the console. 3M free tokens every 30 days with every new account.