Model reference · open weights
wav2vec2-large-xls-r-bulgarian is an open-weight audio or speech model from infinitejoy. AxForge deploys and operates it for you on dedicated EU-owned hardware — with the licence handled where one is required.
Available as managed deployment — configured and operated for you on dedicated EU hardware, quoted per deployment.
What it is
| Released by | infinitejoy |
|---|---|
| Type | Audio & music |
| Task | Speech→text |
| Runs with | transformers |
| Released | 2022-03-02 |
| Popularity | 11k downloads / month |
| Licence | Open weights |
About
This model is a fine-tuned version of facebook/wav2vec2-xls-r-300m on the MOZILLA-FOUNDATION/COMMON_VOICE_7_0 - BG dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer |
|---|---|---|---|---|
| 2.9774 | 6.33 | 500 | 2.9769 | 1.0 |
| 1.3453 | 12.66 | 1000 | 0.6523 | 0.6980 |
| 1.1658 | 18.99 | 1500 | 0.5636 | 0.6359 |
| 1.0797 | 25.32 | 2000 | 0.5004 | 0.5759 |
| 1.044 | 31.65 | 2500 | 0.4958 | 0.5569 |
| 0.9915 | 37.97 | 3000 | 0.4971 | 0.5350 |
| 0.9429 | 44.3 | 3500 | 0.4829 | 0.5229 |
| 0.9266 | 50.63 | 4000 | 0.4515 | 0.5074 |
| 0.8965 | 56.96 | 4500 | 0.4599 | 0.5039 |
| 0.878 | 63.29 | 5000 | 0.4735 | 0.4954 |
| 0.8494 | 69.62 | 5500 | 0.4460 | 0.4878 |
| 0.8343 | 75.95 | 6000 | 0.4510 | 0.4795 |
| 0.8236 | 82.28 | 6500 | 0.4538 | 0.4789 |
| 0.8069 | 88.61 | 7000 | 0.4526 | 0.4748 |
| 0.7958 | 94.94 | 7500 | 0.4496 | 0.4700 |
From the published model card. Full card on the HuggingFace links in the sidebar.
Benchmarks
As published on the model card — the maker's own numbers, not measured by AxForge.
| Task | Dataset | Metric | Score |
|---|---|---|---|
| Automatic Speech Recognition | Common Voice 7 | Test WER | 46.680 |
| Automatic Speech Recognition | Common Voice 7 | Test CER | 10.750 |
| Automatic Speech Recognition | Robust Speech Event - Dev Data | Test WER | 63.680 |
| Automatic Speech Recognition | Robust Speech Event - Dev Data | Test CER | 19.880 |
| Automatic Speech Recognition | Robust Speech Event - Test Data | Test WER | 64.080 |
Using it via the API
Once AxForge deploys wav2vec2-large-xls-r-bulgarian for you, it answers on the OpenAI-compatible API — the same base URL and keys as every other model. (wav2vec2-large-xls-r-bulgarian below is illustrative; you get the exact model name on deployment.)
$ curl -sS https://api.axforge.ai/v1/audio/transcriptions \ -H "Authorization: Bearer $AXFORGE_API_KEY" \ -F model="wav2vec2-large-xls-r-bulgarian" -F file=@audio.mp3
Create an account — your API key is available in the console. 3M free tokens every 30 days with every new account.