Model reference · open weights
Murs-Large-TR-Retrieval is an open-weight embedding model from newmindai. AxForge deploys and operates it for you on dedicated EU-owned hardware — with the licence handled where one is required.
Available as managed deployment — configured and operated for you on dedicated EU hardware, quoted per deployment.
What it is
| Released by | newmindai |
|---|---|
| Type | Embedding models |
| Task | Embeddings |
| Parameters (lead) | 404M |
| Context | 2k tokens |
| Runs with | sentence-transformers |
| Based on | newmindai/Mursit-Large |
| Released | 2026-01-16 |
| Popularity | 9k downloads / month |
| Licence | Open weights |
About
Mursit-Large-TR-Retrieval is a large-scale Turkish embedding model pre-trained entirely from scratch on Turkish-dominant corpora and fine-tuned for retrieval tasks. The model is based on ModernBERT-large architecture (403M parameters) and optimized specifically for Turkish legal domain applications. This model achieves strong performance on Turkish retrieval benchmarks with 56.87 MTEB Score and 46.56 Legal Score, ranking among the top Turkish embedding models.
Key Features:
Model Type: Embedding Parameters: 403M Base Model: newmindai/Mursit-Large Architecture: ModernBERT-large Embedding Dimension: 1,024 Max Sequence Length: 2,048 tokens
The model is based on ModernBERT-large architecture:
Pre-training:
Post-training for Embeddings:
The following visualization shows the model's performance compared to other Turkish language models:
Model Performance Comparison: Legal Score vs. MTEB Score. Embedding models (green triangles) show superior performance compared to MLM models. Mursit-Large-TR-Retrieval achieves strong performance with 56.87 MTEB Score and 46.56 Legal Score, ranking among the top Turkish embedding models.
This model was evaluated on the comprehensive MTEB-Turkish benchmark, which includes 17 tasks across 5 task types. The benchmark evaluates models on general Turkish NLP tasks as well as domain-specific legal retrieval tasks.
The following table presents comprehensive evaluation results across all models evaluated on the MTEB-Turkish benchmark. This model's results are highlighted in italics.
| Model | MTEB | Legal | Cls. | Clus. | Pair | Ret. | STS | Cont. | Reg. | Case | Params | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| embeddinggemma-300m | 65.42 | 50.63 | 77.74 | 45.05 | 80.02 | 55.06 | 69.22 | 83.97 | 39.56 | 28.38 | 307M | Emb. |
| bge-m3 | 62.87 | 51.16 | 75.35 | 35.86 | 78.88 | 54.42 | 69.83 | 86.08 | 38.09 | 29.3 | 567M | Emb. |
| Mursit-Embed-Qwen3-1.7B-TR | 56.84 | 34.76 | 68.46 | 42.22 | 59.67 | 50.1 | 63.77 | 70.22 | 17.94 | 16.11 | 1.7B | CLM-E. |
| Mursit-Large-TR-Retrieval | 56.87 | 46.56 | 67.72 | 41.15 | 59.78 | 51.69 | 64.01 | 81.78 | 32.67 | 25.24 | 403M | Emb. |
| Mursit-Base-TR-Retrieval | 55.86 | 47.52 | 66.25 | 39.75 | 61.31 | 50.07 | 61.9 | 80.4 | 34.1 | 28.07 | 155M | Emb. |
| Mursit-Embed-Qwen3-4B-TR | 53.65 | 37.0 | 67.29 | 36.68 | 58.36 | 51.12 | 54.77 | 69.25 | 24.21 | 17.56 | 4B | CLM-E. |
| ------- | ------ | ------- | ------ | ------ | ------ | ------ | ----- | ------- | ------ | ------ | -------- | ------ |
| bert-base-turkish-uncased | 46.23 | 24.94 | 68.05 | 33.81 | 60.44 | 32.01 | 36.85 | 52.47 | 12.05 | 10.29 | 110M | MLM |
| turkish-large-bert-cased | 45.3 | 19.12 | 67.43 | 34.24 | 60. |
From the published model card. Full card on the HuggingFace links in the sidebar.
Using it via the API
Once AxForge deploys murs-large-tr-retrieval for you, it answers on the OpenAI-compatible API — the same base URL and keys as every other model. (murs-large-tr-retrieval below is illustrative; you get the exact model name on deployment.)
$ curl -sS https://api.axforge.ai/v1/embeddings \
-H "Authorization: Bearer $AXFORGE_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"murs-large-tr-retrieval","input":"text to embed"}'
Create an account — your API key is available in the console. 3M free tokens every 30 days with every new account.