Model reference · open weights
MOSS-Audio-Tokenizer-Nano is an open-weight embedding model from OpenMOSS-Team. AxForge deploys and operates it for you on dedicated EU-owned hardware — with the licence handled where one is required.
Available as managed deployment — configured and operated for you on dedicated EU hardware, quoted per deployment.
What it is
| Released by | OpenMOSS-Team |
|---|---|
| Type | Embedding models |
| Task | Embeddings |
| Parameters (lead) | 22M |
| Runs with | transformers |
| Released | 2026-04-02 |
| Popularity | 167k downloads / month |
| Licence | Open weights |
About
This repository contains the Hugging Face remote-code implementation and weights for MOSS-Audio-Tokenizer-Nano, the lightweight audio tokenizer used by MOSS-TTS-Nano.
MOSS-Audio-Tokenizer-Nano is a compact discrete audio tokenizer based on the Cat (Causal Audio Tokenizer with Transformer) architecture from MOSS-Audio-Tokenizer: Scaling Audio Tokenizers for Future Audio Foundation Models. The checkpoint in this repository has 21,969,664 parameters (approximately 22M), making it much smaller than the full-size MOSS-Audio-Tokenizer while preserving the 48 kHz stereo tokenizer interface used by the MOSS-TTS family.
Summary: By combining a compact causal Transformer tokenizer with native 48 kHz stereo modeling, MOSS-Audio-Tokenizer-Nano reduces the deployment cost of the MOSS audio tokenizer interface while keeping high-fidelity reconstruction for speech, general audio, and music. It provides a lightweight, low-frame-rate, and streaming-friendly discrete audio representation for MOSS-TTS-Nano and other real-time speech generation workflows.
This repository contains a lightweight remote-code implementation that mirrors the current Hugging Face Transformers transformers.models.moss_audio_tokenizer module. Load it with trust_remote_code=True when needed.
The table below compares the reconstruction quality of MOSS-Audio-Tokenizer-Nano with open-source audio tokenizers with no more than 120M parameters on speech, audio, and music data. MOSS-Audio-Tokenizer-Nano keeps one of the smallest model sizes in the comparison while supporting 48 kHz stereo reconstruction.
ch=1 means mono audio, and ch=2 means stereo audio.| Model | Params (M) | Sample rate | Ch. | bps | Nvq | Speech: SIM ↑ (EN/ZH) | Speech: STOI ↑ (EN/ZH) | Speech: PESQ-NB ↑ (EN/ZH) | Speech: PESQ-WB ↑ (EN/ZH) | Audio/Music: Mel-Loss ↓ | Audio/Music: STFT-Dist. ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mimi VAE | 28 | 24k | 1 | -- | -- | 0.75 / 0.54 | 0.91 / 0.83 | 2.92 / 2.20 | 2.30 / 1.73 | 1.35 / 1.31 | 2.70 / 2.59 |
| DAC | 77 | 44.1k | 1 | 861 | 1 | 0.30 / 0.20 | 0.76 / 0.68 | 1.55 / 1.36 | 1.24 / 1.15 | 1.25 / 1.18 | 2.71 / 2.54 |
| SpeechTokenizer | 120 | 16k | 1 | 1000 | 2 | 0.36 / 0.25 | 0.77 / 0.68 | 1.59 / 1.38 | 1.25 / 1.17 | -- / -- | -- / -- |
| Mimi | 96 | 24k | 1 | 1100 | 8 | 0.74 / 0.59 | 0.91 / 0.85 | 2.80 / 2.24 | 2.25 / 1.78 | 1.24 / 1.19 | 2.62 / 2.49 |
| MOSS-Audio-Tokenizer-Nano | 22 | 48k | 2 | 750 | 6 | 0.64 / 0.61 | 0.90 / 0.85 | 2.65 / 2.28 | 2.11 / 1.87 | 1.04 / 1.01 | 2.42 / 2.27 |
| MOSS-Audio-Tokenizer-Nano | 22 | 48k | 2 | 1000 | 8 | 0.75 / 0.69 | 0.92 / 0.87 | 2.92 / 2.48 | 2.36 / 2.04 | 1.00 / 0.97 | 2.37 / 2.22 |
| EnCodec | 19 | 48k | 2 | 1500 | 1 | 0.35 / 0.30 | 0.76 / 0.75 | 1.54 / 1.60 | 1.25 / 1.32 | 1.25 / 1.05 | 2.73 / 2.30 |
| SpeechTokenizer | 120 | 16k | 1 | 1500 | 3 | 0.52 / 0.38 | 0.84 / 0.75 | 2.00 / 1.60 | 1.57 / 1.33 | -- / -- | -- / -- |
| Mimi | 96 | 24k | 1 | 1512.5 | 11 | 0.82 / 0.67 | 0.92 / 0.88 | 3.10 / 2.50 | 2.54 / 2.00 | 1.19 / 1.14 | 2.55 / 2.42 |
| DAC | 77 | 44.1k | 1 | 1723 | 2 | 0.57 / 0.47 | 0.86 / 0.80 | 2.21 / 1.85 | 1.74 / 1.49 | 1.03 / 0.99 | 2.43 / 2.26 |
| SpeechTokenizer | 120 | 16k | 1 | 2000 | 4 | 0.66 / 0.50 | 0.88 / 0.80 | 2.38 / 1.79 | 1.92 / 1.49 | -- / -- | -- / -- |
| Mimi | 96 | 24k | 1 | 2062.5 | 15 | 0.87 / 0.73 | 0.94 / 0.90 | 3.36 / 2.76 | 2.81 / 2.22 | 1.14 / 1.09 | 2.49 / 2.36 |
| MOSS-Audio-Tokenizer-Nano | 22 | 48k | 2 | 1500 | 12 | 0.84 / 0.77 | 0.94 / 0.90 | 3.25 / 2.77 | 2.71 / 2.31 | 0.95 / 0.91 | 2.31 / 2.14 |
| MOSS-Audio-Tokenizer-Nano | 22 | 48k | 2 | 2000 | 16 | 0.88 / 0.81 | 0.95 / 0.91 | 3.40 / 2.93 | 2.89 / 2.47 | 0.93 / 0.89 | 2.28 / 2.11 |
import torchaudio
from transformers import AutoModel
repo_id = "OpenMOSS-Team/MOSS-Audio-Tokenizer-Nano"
model = AutoModel.from_pretrained(repo_id, trust_remote_code=True).eval()
wav, sr = torchaudio.load("demo/demo_gt.wav")
if sr != model.sampling_rate:
wav = torchaudio.functional.resample(wav, sr, model.sampling_rate)
# The public waveform interface expects stereo audio.
if wav.shape[0] == 1:
wav = wav.repeat(model.config.number_channels, 1)
else:
wav = wav[: model.config.number_channels]
wav = wav.unsqueeze(0)
enFrom the published model card. Full card on the HuggingFace links in the sidebar.
Using it via the API
Once AxForge deploys moss-audio-tokenizer-nano for you, it answers on the OpenAI-compatible API — the same base URL and keys as every other model. (moss-audio-tokenizer-nano below is illustrative; you get the exact model name on deployment.)
$ curl -sS https://api.axforge.ai/v1/embeddings \
-H "Authorization: Bearer $AXFORGE_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"moss-audio-tokenizer-nano","input":"text to embed"}'
Create an account — your API key is available in the console. 3M free tokens every 30 days with every new account.