Model reference · open weights
ASR-Somali is an open-weight audio or speech model from Mustafaa4a. AxForge deploys and operates it for you on dedicated EU-owned hardware — with the licence handled where one is required.
Available as managed deployment — configured and operated for you on dedicated EU hardware, quoted per deployment.
What it is
| Released by | Mustafaa4a |
|---|---|
| Type | Audio & music |
| Task | Speech→text |
| Runs with | transformers |
| Released | 2023-07-20 |
| Popularity | 136k downloads / month |
| Licence | Open weights |
About
This model is a fine-tuned version of facebook/wav2vec2-large-xlsr-53 on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer |
|---|---|---|---|---|
| 3.1435 | 2.09 | 400 | 0.7624 | 0.7706 |
| 0.5829 | 4.18 | 800 | 0.3646 | 0.3935 |
| 0.3634 | 6.27 | 1200 | 0.3318 | 0.3944 |
| 0.2942 | 8.36 | 1600 | 0.3148 | 0.3403 |
| 0.2419 | 10.44 | 2000 | 0.3000 | 0.3255 |
| 0.2104 | 12.53 | 2400 | 0.2951 | 0.3312 |
| 0.1864 | 14.62 | 2800 | 0.3296 | 0.3083 |
| 0.1666 | 16.71 | 3200 | 0.3264 | 0.3153 |
| 0.148 | 18.8 | 3600 | 0.3188 | 0.3028 |
| 0.1305 | 20.89 | 4000 | 0.3448 | 0.3002 |
| 0.1206 | 22.98 | 4400 | 0.3660 | 0.3060 |
From the published model card. Full card on the HuggingFace links in the sidebar.
Using it via the API
Once AxForge deploys asr-somali for you, it answers on the OpenAI-compatible API — the same base URL and keys as every other model. (asr-somali below is illustrative; you get the exact model name on deployment.)
$ curl -sS https://api.axforge.ai/v1/audio/transcriptions \ -H "Authorization: Bearer $AXFORGE_API_KEY" \ -F model="asr-somali" -F file=@audio.mp3
Create an account — your API key is available in the console. 3M free tokens every 30 days with every new account.